Price per night in CHF incl. VAT | Apartments 3 + 5 | Apartments 4 + 6 | Apartment 7 | Apartment 8 | Bookable |
28.05. - 15.06.2022 | 190.00 | 175.00 | 170.00 | 120.00 | 2 |
16.06. - 23.10.2022 | 220.00 | 205.00 | 200.00 | 130.00 | 2 |
24.10. - 15.12.2022 | 190.00 | 175.00 | 170.00 | 120.00 | 2 |
16.12. - 08.01.2023 | 290.00 | 270.00 | 265.00 | 160.00 | 7 |
09.01. - 13.01.2023 | 230.00 | 215.00 | 210.00 | 140.00 | 2 |
14.01. - 28.01.2023 | 370.00 | 370.00 | 370.00 | 230.00 | 7 |
28.01. - 05.03.2023 | 290.00 | 270.00 | 265.00 | 160.00 | 7 |
06.03. - 10.04.2023 | 230.00 | 215.00 | 210.00 | 140.00 | 2 |
Do you have any questions? Just give us a call or send an e-mail. | Included Surcharges Tourist tax per person/night: Dogs Short term rentals Long term rentals Payment Method | final cleaning, bed, bath and kitchen linen, wireless internet, electricity, heating, 1 outside parking valid all year CHF 5.50 for adults and teenagers from 12 years CHF 5.00 per night We offer short term rentals for a minimum of 2 nights, except high season, on request, special price for long term rentals or business accommodations Cash, Maestro, VISA, MasterCard, American Express & Diners Club |
Ferienwohnungen Trepp Rüefaweg 7 7250 Klosters Schweiz Tel: +41 81 422 59 56 info@trepp-fewo-klosters.ch
© Copyright 2022 Haftungsausschluss Alle Rechte vorbehalten